Retail Merchant Accounts Service Provider
Merchant Stronghold POS - The Ultimate Retail Solution
Sr. | Percentage | Types of Retail Business |
---|---|---|
1 | 20.0% | Motor vehicle & parts dealers |
2 | 13.0% | Food & beverage stores |
3 | 12.5% | General merchandise stores (hypermarkets, department stores, discount stores, warehouse clubs) |
4 | 11.0% | Food services & drinking places |
5 | 10.0% | Gasoline stations (and convenience stores)) |
6 | 9.2% | Non-store retailers (Internet shopping, catalog, direct sales, etc.) |
7 | 6.0% | Building material & garden dealers (home improvement) |
8 | 6.0% | Health & personal care stores (pharmacy/drug stores) |
9 | 5.0% | Clothing & clothing accessories stores |
10 | 2.3% | Miscellaneous store retailers (specialty retailers) |
11 | 2.0% | Furniture stores |
12 | 2.0% | Electronics & appliance stores |
13 | 1.7% | Sporting goods, hobby, book & music stores |
Pricing
- Bundle Cost: $999 per POS with 1-year warranty and $40 per POS SaaS fee.
- Leasing: $99 monthly per POS, no upfront cost.
- Dealer Cost: $799 (Android A22)
- Retail Cost: $899 (Android A22)
Why Choose Merchant Stronghold POS?
- Tailored for Retail: Designed specifically for tobacco, smoke, CBD, liquor, and convenience stores.
- Advanced Features: Streamline operations with employee management, inventory tracking, and e-commerce integration.
- User-Friendly Interface: Easy to use for both employees and customers.
- Affordable Pricing: Flexible pricing options to suit your budget.
- Exceptional Customer Support: Our dedicated team is always ready to assist you.
Contact Us
Ready to take your retail business to the next level? Contact us today to learn more about Merchant Stronghold POS and schedule a demo.